| 0 | 1:00 am | Today | 1:00 am | 0 |
| 0 | 1 | July | 1 | 0 |
| 0 | 1 Jan | 2026 | 1 Jan | 0 |
| 32.0° | 1:00 am | Today | 1:00 am | 32.0° |
| 32.0° | 1 | July | 1 | 32.0° |
| 32.0° | 1 Jan | 2026 | 1 Jan | 32.0° |
| Unknown |
|
| Temperature 77.5°F
Windspeed-Gust 7.6-7.6 mph |
|
| 8 | 8 |
| Wind | Gust |
| 315° NW | |
|
WU-api - Bresser 5-1 - Hoeksche waard Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |